Check out the events pages for an exciting opportunity to take part in a diving expedition to the Kattegat Sea.                                                       It's that time of year again.  Don't get caught out when the season starts next year.  get your kit serviced early.                                                                                            Christmas is nearly upon us.  How about a Portland Oceaneering gift voucher for the diver in your life.

HOME
SHOP
SERVICING
DIVING
SPEARFISHING
NEWS
EVENTS
CONTACT
HELP
LINKS

 

 

 

                     

Cressi-Sub Wetsuit Size Charts

Gents Wetsuit Size Chart

SIZE

1 2 3 4 5 6
CHEST 87CM 92CM 98CM 103CM 107CM 110CM
BICEPS 28CM 30CM 31.5CM 33CM 34.5CM 36CM
FOREARM 24CM 25.5CM 27CM 28CM 29.5CM 31CM
WRIST 16CM 16.5CM 17CM 17.5CM 18CM 19CM
WAIST 74CM 78CM 83CM 87CM 93CM 97CM
HIPS 81CM 86CM 93CM 97CM 101CM 106CM
THIGH 51CM 52.5CM 54CM 56.5CM 58CM 60CM
KNEE 30CM 31CM 33CM 34CM 35CM 36CM
CALF 31CM 32CM 34CM 34.5CM 35.5CM 37CM
ANKLE 20CM 20.5CM 21CM 22CM 22.5CM 23CM

 

Ladies Wetsuit Size Chart

SIZE

1

2

3

4

5

CHEST

80CM 84CM 88CM 92CM 96CM
BICEPS 26CM 27CM 28CM 29CM 30CM
FOREARM 25CM 26CM 27CM 28CM 29CM
WRIST 14CM 15CM 16CM 16CM 17CM
WAIST 62CM 64CM 64CM 68CM 70CM
HIPS 81CM 85CM 89CM 94CM 98CM
THIGH 44CM 47CM 51CM 54CM 57CM
KNEE 30CM 32CM 34CM 36CM 38CM
CALF 28CM 30CM 32CM 34CM 36CM
ANKLE 18CM 19CM 20CM 21CM 22CM

 

Childs Wetsuit Size Chart
SIZE

1

2

3

4

CHEST

67CM 73CM 77CM 82CM

WAIST

56CM 60CM 64CM 67CM

HIPS

70CM 76CM 80CM 86CM